| preferred AP College board partner for AP classes

Unit 7: Period 7: 1890–1945 Leaderboard

Rank
User
Correct Count
Attempt Count
Time
Score
#1arielkramirez6276 0m 00s 6,060
#2therealbrandoncruzz79121 48m 31s 4,569
#3thelasthuayra120720093550 0m 00s 3,350
#4itsmeyash.20102026 1m 23s 1,857
#5isabelgehrig993655 26m 32s 1,818
#6eliyafriedman1820 0m 00s 1,780
#7prakul.balaji1319 0m 00s 1,240
#8garrett7940181320 0m 00s 1,230
#9roopnarinedevendra671626 7m 18s 1,062
#10mvickers20271230 0m 00s 1,020
#11cchen061113 1m 46s 974
#12venusli2527910 0m 00s 890
#13kganapathy89 0m 00s 790
#14justynpike930810 0m 00s 780
#15tomhollandsmbwife271931 16m 50s 770
#16saihrimanaloto32079 0m 00s 680
#17ldivney5291212 9m 03s 657
#18sneakyturtle859811 2m 13s 637
#19emmakleu1213 9m 48s 602
#20huyfiona167 0m 00s 590
Items per page:
20
1 – 20 of 111
APFIVE © 2020.
Email: apfive@apfive.org|Privacy Policy