Unit 8: Period 8: 1945–1980 Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | zgus200987 | 94 | 127 | 1h 01m | 5,403 |
| #2 | arielkramirez | 50 | 62 | 0m 00s | 4,880 |
| #3 | mvickersjr08 | 40 | 62 | 0m 00s | 3,780 |
| #4 | scguerrero2027 | 31 | 40 | 0m 00s | 3,010 |
| #5 | omvives14 | 17 | 21 | 0m 26s | 1,634 |
| #6 | eliyafriedman | 15 | 19 | 0m 00s | 1,460 |
| #7 | thelasthuayra12072009 | 15 | 25 | 0m 00s | 1,400 |
| #8 | dylanjcoolguy | 30 | 40 | 25m 24s | 1,376 |
| #9 | charliemsanders1 | 14 | 18 | 0m 19s | 1,341 |
| #10 | kganapathy | 10 | 10 | 0m 00s | 1,000 |
| #11 | saihrimanaloto320 | 9 | 13 | 0m 00s | 860 |
| #12 | cchen06 | 9 | 11 | 1m 10s | 810 |
| #13 | roopnarinedevendra67 | 9 | 13 | 1m 41s | 759 |
| #14 | auroraariyoo | 12 | 16 | 7m 30s | 710 |
| #15 | Abigailhuppert | 11 | 15 | 7m 00s | 640 |
| #16 | sneakyturtle859 | 8 | 11 | 2m 13s | 637 |
| #17 | luxamadjoulissa | 6 | 7 | 0m 00s | 590 |
| #18 | zainabbkhokharr | 8 | 12 | 2m 53s | 587 |
| #19 | thaonguyen30102k | 15 | 30 | 13m 05s | 565 |
| #20 | stelladongson | 5 | 5 | 0m 00s | 500 |
Items per page:
20
1 – 20 of 94
APFIVE