| preferred AP College board partner for AP classes

Unit 9: Period 9: 1980–Present Leaderboard

Rank
User
Correct Count
Attempt Count
Time
Score
#1arielkramirez6375 0m 00s 6,180
#2eliyafriedman1215 0m 00s 1,170
#3therealbrandoncruzz1722 9m 43s 1,067
#4cchen061113 1m 46s 974
#5sneakyturtle8591014 2m 13s 827
#6saihrimanaloto320917 0m 00s 820
#7kganapathy810 0m 00s 780
#8luke.duff910 3m 11s 699
#9llcoolej1066 0m 00s 600
#10lilliangraf2018610 0m 00s 560
#11tan4904456 0m 00s 490
#12savannahfiala710 3m 03s 487
#13akins.mc2758 0m 00s 470
#14202712067 2m 06s 464
#15Abigailhuppert810 5m 29s 451
#16aivamaegaeta44 0m 00s 400
#17huyfiona144 0m 00s 400
#18lukeydragon2755 2m 16s 364
#19mhawkhurtz75149 0m 00s 350
#20roopnarinedevendra67618 2m 25s 335
Items per page:
20
1 – 20 of 89
APFIVE © 2020.
Email: apfive@apfive.org|Privacy Policy