Recent Question Answers
Practice Test Results
Stats
| Accuracy | Question | Correct/Attempt | Last Answer |
|---|---|---|---|
| 0% | Consider the composite functions formed with f(x) = x + 3 and g(x) = 2*x, and the additional functions h(x) = x^2 and k(x) = $$\sqrt{x}$$.
Evaluate at x = 1:
• f(g(1)): g(1) = 2*1 = 2, then f(2) = 5
• g(f(1)): f(1) = 1+3 = 4, then g(4) = 8
• f(h(1)): h(1) = 1, then f(1) = 4
• g(k(1)): k(1) = $$\sqrt{1} = 1$$, then g(1) = 2
Rank these composite evaluations in increasing order. AP Precalculus / Unit 2: Exponential and Logarithmic Functions | 0/2 | April 8, 2026 16:01 |
| 100% | Solve the equation $$ (x+2)^2 = 16$$. AP Precalculus / Unit 1: Polynomial and Rational Functions | 1/1 | April 7, 2026 19:41 |
| 100% | Which of the following describes a concave up quadratic function? AP Precalculus / Unit 1: Polynomial and Rational Functions | 1/1 | April 7, 2026 19:40 |
| 33% | The table gives values for a polynomial function $$f$$ at selected values of $$x$$. What is the average rate of change of $$f$$ over the closed interval $$[1,4]$$? AP Precalculus / Unit 1: Polynomial and Rational Functions | 1/3 | April 7, 2026 19:28 |
| 100% | Without a calculator: An exponential function is known to be increasing with a horizontal asymptote at y = 0 and satisfies f(0) = 2. The table shows that f(1) = 3 and f(2) = 4.5. Which equation correctly represents this function? AP Precalculus / Unit 1: Polynomial and Rational Functions | 1/1 | April 7, 2026 19:25 |
| 100% | The polynomial function $$f(x) = x^4 - 8x^3 + 24x^2 - 32x + 16$$ has a zero at $$x = 2$$. What is the multiplicity of this zero? AP Precalculus / Unit 1: Polynomial and Rational Functions | 1/1 | April 7, 2026 19:16 |
| 75% | If $$a < b$$, then $$g(a) > g(b)$$ for all $$a$$ and $$b$$ in the interval $$3 < x < 7$$. Which of the following could be true about the graph of $$g$$ on the interval $$3 < x < 7$$? AP Precalculus / Unit 1: Polynomial and Rational Functions | 3/4 | April 7, 2026 19:12 |
| 100% | Consider the function $$f(x)= x^4 - 2*x^2+1$$. Is this function even, odd, or neither? AP Precalculus / Unit 1: Polynomial and Rational Functions | 3/3 | April 7, 2026 19:12 |
Items per page:
20
1 – 8 of 8
APFIVE