Ranking Functions by Average Value
The table below shows the approximate average values for four functions on the interval $$[0, \pi]$$. Based on this data, which of the following lists the functions in increasing order of their average value?
| Function | Average Value on $$[0,\pi]$$ |
|---|---|
| $$\sin(x)$$ | $$\approx 0.6366$$ |
| $$x$$ | $$\approx 1.5708$$ |
| $$2$$ | $$2.0000$$ |
| $$x^2$$ | $$\approx 3.2899$$ |
A
$$\sin(x)$$, $$x$$, $$2$$, $$x^2$$
B
$$x^2$$, $$2$$, $$x$$, $$\sin(x)$$
C
$$\sin(x)$$, $$2$$, $$x$$, $$x^2$$
D
$$x$$, $$\sin(x)$$, $$2$$, $$x^2$$
Question Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | isseiyoshida08 | 2 | 2 | 0m 00s | 200 |
| #2 | sapark26 | 1 | 1 | 0m 00s | 100 |
| #3 | angelina.chang.ut | 1 | 1 | 0m 28s | 72 |
| #4 | dgrumm | 1 | 1 | 0m 31s | 69 |
| #5 | bryantche0218 | 1 | 1 | 0m 35s | 65 |
| #6 | rainac0206 | 1 | 4 | 1m 18s | -8 |
| #7 | atombrain28 | 0 | 2 | 0m 00s | -20 |
| #8 | omar.nurdaulet24 | 0 | 1 | 0m 19s | -29 |
| #9 | srinikasriyamathur | 1 | 1 | 2m 41s | -61 |
| #10 | amirhansaparov614 | 1 | 1 | 3m 29s | -109 |
Items per page:
10
1 – 10 of 14
APFIVE