AP Chemistry/ Unit 5: Kinetics
You’ll explore various methods to observe the changes that occur during a chemical reaction, the factors that influence reaction rate, and how it relates to a series of elementary reactions.
Question Difficulty:
| Question | ||
|---|---|---|
| 40 | ||
| 36 | ||
| 46 | ||
| 36 | ||
| 33 | ||
| 36 | ||
| 32 | ||
| 22 | ||
| 19 | ||
| 14 | ||
| 17 | ||
| 17 | ||
| 15 | ||
| 14 | ||
| 15 | ||
| 14 | ||
| 8 | ||
| 14 | ||
| 14 | ||
| 10 |
Items per page:
20
1 – 20 of 721
Unit Leaderboard
More| Rank | |||||
|---|---|---|---|---|---|
| #1 | dldpwn7424 | 83 | 100 | 0m 00s | 8,130 |
| #2 | ronthetennisguy | 46 | 51 | 0m 00s | 4,550 |
| #3 | ayemenduh | 46 | 71 | 0m 00s | 4,350 |
| #4 | adhvika.wangoo | 37 | 81 | 0m 00s | 3,260 |
| #5 | tonykiryakos2010 | 42 | 55 | 16m 31s | 3,079 |
| #6 | itzzhanachan | 27 | 38 | 0m 00s | 2,590 |
| #7 | thefunnies812 | 27 | 44 | 0m 00s | 2,530 |
| #8 | emmale826 | 20 | 25 | 0m 00s | 1,950 |
| #9 | priyamk1122008 | 28 | 41 | 13m 09s | 1,881 |
| #10 | p250001155 | 20 | 37 | 0m 00s | 1,830 |
Items per page:
10
1 – 10 of 104
APFIVE